Loading...
Loading...
Please wait a moment
Loading...
Please wait a moment
Board-level impact snapshot · Q1 2026
Real-time loop activity, neighborhood revenue & category distribution
Q1 2026 weekly loop redemptions
Local business revenue by neighborhood
Distribution across Loop Spot categories
How LoopHood metrics align to reporting standards
| Metric | Value | Framework | Category |
|---|---|---|---|
CO2e avoided | 12.4 tons | GHG Protocol | Scope 3, Category 11 |
Local economic value | $4,847 | SDG 8 | Decent Work & Economic Growth |
Community participation | 1,580 users | CSRD | Social KPIs (S1-S4) |
Data transparency | 100% | ISSB / SASB | Governance metrics |
Proving data integrity for enterprise compliance
Quantifying your sponsorship investment
Transparency for enterprise-level maturity
Q1 2026 · Chicago
Highest revenue businesses this quarter
| Business | Loops | Revenue |
|---|---|---|
| Sunrise Café | 564,000 | $564 |
| Neighborhood Gear Hub | 489,000 | $489 |
| Riverfront Yoga Studio | 341,000 | $341 |
| Indie Repair Collective | 287,000 | $287 |
| Local Pages Bookshop | 234,000 | $234 |
Qualitative impact for CSR narratives